Who's Who and Contact GHC
Please see a list of roles and contacts below...
If you don't find the role or person you are looking for, please complete our form and one of us will get back to you as soon as we can. Thank You.
Board Members |
|||||
Role |
Name |
Mobile |
Home |
||
President | 07929 103152 |
|
|||
Hon Sec | |||||
Clubhouse & Operations | 07976 820799 | 01483 768832 | |||
Treasurer | 07790 023570 | 01483 853590 | |||
Sponsorship | 07903 761838 | ||||
Men's Captain | |||||
Women's Captain | |||||
Juniors' Captain |
|
|
01483 416925 | ||
Membership and Registrations | 07825 780613 | ||||
Special Projects | Gavin Lotay | ||||
Welfare | |||||
First Aid | |||||
Club Roles & Contacts |
||||
Role |
Name |
Mobile |
Home |
|
Director of Hockey | 07971 530461 | |||
Registration Secretary | 07825 780613 | |||
Social Secretary | ||||
First Aid Kit Supply Replenishment | ||||
First Aid Courses | ||||
Club Welfare Officer | 07507 559090 | |||
DBS Checks | 07507 559090 | |||
Editor In-Touch | 07507 559090 | 01483 416925 | ||
Website | 07507 559090 | 01483 416925 | ||
Social Media | 07375 074190 | |||
Sponsorship and Community Partnership | 07903 761838 | |||
100 Club | ||||
Kit Liaison to Hawkinsport |
|
|||
Schools Liaison | ||||
Saturday Umpire Liaison | ||||
Catering and Clubhouse Hire | 07973 731402 | |||
Hockey Roles & Contacts |
||||
Role |
Name |
Mobile |
Home |
|
Pitch Bookings Saturday | ||||
Pitch Bookings Sunday | ||||
Pitch Bookings Mid-week | ||||
Fixtures - Women | 07929 103152 | |||
Fixtures - Men | ||||
Fixtures - Mixed | ||||
Fixtures - Juniors | Squad Managers | See Juniors Page | ||
Women's Section Captain | ||||
Women's 1st XI Captain | ||||
Women's 2nd XI Captain | ||||
Women's 3rd XI Captain | ||||
Women's 4th XI Captain | ||||
Women's 5th XI Captain | ||||
Women's 6th XI Captain | 07929 103152 | |||
Women's Back to Hockey | ||||
Men's Section Captain | 07798 918762 | |||
Men's 1st XI Captain | ||||
Men's 1st XI Manager | 07976 820799 | 01483 768832 | ||
Men's 2nd XI Captain | ||||
Men's 3rd XI (Shadows) Captain | ||||
Men's 4th XI Captain | ||||
Men's 5th (Krakens) XI Captain | ||||
Men's 6th XI Captain | ||||
Men's 7th XI (Cavaliers) Captain | ||||
Men's Pilgrims Captain | ||||
Men's Gondoliers Captain | ||||
Men's Back to Hockey | ||||
Adults Mixed Hockey | ||||
Junior Section Captain | 07507 559090 | 01483 416925 | ||
Director of Junior Coaching | ||||
Schools Coaching Programme | ||||
Schools Liaison Officer | 07870 605290 | |||
Junior Camps/Courses Administrator | ||||
Junior Goalkeeping Manager | ||||
Junior Age Group Coaches | See Juniors Page | |||
Junior Age Group Squad Managers | See Juniors Page | |||
Roles that need your help... |
|
|||
Sponsorship & Fundraising | click here for a description | |||
Welfare Operations (Male Officer) | click here for a description | |||
Covid Officer and Administration | click here for a description | |||
Strategy, Development | click here for a description | |||
Umpiring (Development, Coordination) | click here for a description | |||
Coaching, Assistant Coaching | click here for a description |