"200 Club" Winners
| 1st | 2nd | 3rd | |
| 2008 | |||
| August | S Pinks | Mrs M Kyte | G Burgess |
| July | Mrs D Laver | B Whittle | H Ferguson |
| June | Mrs D Laver | P Mullarkey | H Ferguson |
| May | I H de Visme | Mrs M Pinks | S Pinks (Snr!) |
| April | Mrs M Burgess | S Pinks (Snr!) | N Winn |
| March | J Holt | N Winn | Mrs S Pinks |
| February | S Pinks | R de Bruijn | N Hadley |
| January | M Morris | C Edgington | S Mann |
| 2007 | |||
| December | B Proudlove | J Holt | M Apsey |
| November | Mrs S Pinks | S Mann | N Pearse |
| October | C Hawkings | A Cairns | N Winn |
| September | K Please | Mrs M Kyte | A Roberts |
| August | B Proudlove | A Cairns | B Whittle |
| July | Mrs S Pinks | C Freeman | Mrs M Kyte |
| June | N Winn | C Gould | A Roberts |
| May | P Austin | Mrs S Pinks | M Keogh |
| April | P Austin | D Stokes | J Jefferson |
| March | R de Bruijn | J Jefferson | C Simonds |
| February | R Hazeu | J Bennet | N Winn |
| January | D Hall | H Ferguson | S Evans |
| 2006 | |||
| December | Mrs D Laver | P Gordon | K Please |
| November | RG Harris | M Keogh | R de Rebello |
| October | M Keeling | J Bigos | C Freeman |
| September | I Russell | S Mann | C Edgington |
| August | G Tonks | P Austin | N Hyett |
| July | C Freeman | M Howells | Mrs S Pinks |
| June | A Roberts | Mrs S Pinks | C Edgington |
| May | P Austin | Mrs S Pinks | I Pinks |
| April | J Shaw | R Hazeu | S Mann |
| March | I Russell | P Austin | T Davison |
| February | I Williamson | J Holt | M Apsey |
| January | P Austin | G Burgess | P Gordon |
| 2005 | |||
| December | G Wylie | J Asdell | R de Rebello |
| November | A Cairns | K Owen | Mrs P Hall |
| October | H Ferguson | I Adams-Cairns | W Plaskett |
| September | Mrs S Pinks | T Faithfull | M Perrin |
| August | C Basey | N Hadley | Mrs S Pinks |
| July | I Russell | G Burgess | B Hancock |
| June | M Perrin | I Fraser | D Barnes |
| May | M Kyte | G Tonks | R de Bruijn |
| April | M Apsey | H-P Rosoman | W Carley |
| March | M Keeling | S Pinks | N Vowles |
| February | C Basey | C Edgington | D Nicholls |
| January | I Fraser | Mrs S Pinks | A Cairns |
| 2004 | |||
| December | I Smith | Mrs R Shaw | P Austin |
| November | M Apsey | J Bennet | P Mullarkey |
| October | N Pearse | Mrs S Pinks | M Keogh |
| September | N Gray | I Fraser | N Butt |
| August | I Williamson | G Ross | M Keogh |
| July | N Gray | K Luckett | C Smith |
| June | R Bates | S Pinks | B Whittle |
| May | R de Rebello | B Varley | J Shaw |
| April | B Whittle | M Keeling | Mrs P Hancock |
| March | M Apsey | R Humphries | Mrs S Pinks |
| February | C Smith | D Toplas | C Basey |
| January | I Pinks | Mrs D Laver | P Austin |
| 2003 | |||
| December | P Yates | M Apsey | J Shaw |
| November | D Barnes | I Williamson | M Apsey |
| October | Mrs M Kyte | Mrs M Kyte | G Williams |
| September | R Humphries | I Russell | M Apsey |
| August | K Luckett | C Gould | R de Rebello |
| July | P Gordon | M Sampson | A Stephenson |
| June | Mrs T Welland | M Kyte | G Wylie |
| May | Austin P | Wylie G | Stevenson M |
| April | Austin P | Butt N | Smith I |
| March | Apsey M | Taylor N | Bavin S |
| February | Wylie G | Gordon P | Smith C |
| January | Austin P | Smith I | Jefferson J |
| 2002 | |||
| December | Shaw J | Stevenson M | Kyte M |
| November | Pinks S | Asdell J | Austin P |
| October | Cairns A | Hadley N | Wright R |
| September | Asdell J | Pinks S | Mullarkey P |
| August | Wylie G | Mrs D Laver | Kyte M |
| July | Sampson M | Mrs T Welland | Luckett K |
| June | Rust F | Smith C | Mullarkey P |
| May | Smith C | Mullarkey P | Russell I |
| April | Cairns A | Bigos J | Apsey M |
| March | Asdell J | Dickson D | Keeling M |
